TriVEX
TriVEX is a polycarbonate-based plastic produced by Trivalence Technologies that is used in applications requiring high impact resistance and optical clarity. The material allows light transmission at levels comparable to glass, making it a suitable alternative in many transparent applications. TriVEX is commonly used in medical devices, automotive components, protective equipment, greenhouse panels, digital media (CDs, DVDs, and Blu-ray discs), and exterior lighting fixtures. Polycarbonate offers good heat resistance and can be combined with flame-retardant additives without significant material degradation.
| TriVEX | TriVEX | Description | Data Sheet |
|---|---|---|---|
| Polycarbonate (PC) | TriVEX™ 02 (U,R) | Polycarbonate, low flow, branched, available with UV and/or release | TriVEX™ 02 (U,R) |
| Polycarbonate (PC) | TriVEX™ 11G10FR2 (U,R) | Polycarbonate, 10% Glass Fiber Reinforced. low flow, branched, available with UV and/or release | TriVEX™ 11G10FR2 (U,R) |
| Polycarbonate (PC) | TriVEX™ 12 (U,R) | Polycarbonate, low flow, available with UV and/or release | TriVEX™ 12 (U,R) |
| Polycarbonate (PC) | TriVEX™ 12G10 (U,R) | Polycarbonate, 10% Glass Fiber Reinforced. low flow, available with UV and/or release | TriVEX™ 12G10 (U,R) |
| Polycarbonate (PC) | TriVEX™ 12G20 (U,R) | Polycarbonate, 20% Glass Fiber Reinforced. low flow, available with UV and/or release | TriVEX™ 12G20 (U,R) |
| Polycarbonate (PC) | TriVEX™ 12G20FR0 (U,R) | Polycarbonate, 20% Glass Fiber Reinforced. low flow, flame retardant, available with UV and/or release | TriVEX™ 12G20FR0 (U,R) |
| Polycarbonate (PC) | TriVEX™ 12G30 (U,R) | Polycarbonate, 30% Glass Fiber Reinforced. low flow, available with UV and/or release | TriVEX™ 12G30 (U,R) |
| Polycarbonate (PC) | TriVEX™ 12G30FR0 | Polycarbonate, 30% Glass Fiber Reinforced. low flow, available with UV and/or release | TriVEX™ 12G30FR0 |
| Polycarbonate (PC) | TriVEX™ 12G40 (U,R) | Polycarbonate, 40% Glass Fiber Reinforced. low flow, available with UV and/or release | TriVEX™ 12G40 (U,R) |
| Polycarbonate (PC) | TriVEX™ 13G10 (U,R) | Polycarbonate, 10% Glass Fiber Reinforced. low flow, impact modified, available with UV and/or release | TriVEX™ 13G10 (U,R) |
| Polycarbonate (PC) | TriVEX™ 13G20 (U,R) | Polycarbonate, 20% Glass Fiber Reinforced. low flow, impact modified, available with UV and/or release | TriVEX™ 13G20 (U,R) |
| Polycarbonate (PC) | TriVEX™ 13G30 (U,R) | Polycarbonate, 30% Glass Fiber Reinforced. low flow, impact modified, available with UV and/or release | TriVEX™ 13G30 (U,R) |
| Polycarbonate (PC) + Siloxane | TriVEX™ 14FR5 (U,R) | Polycarbonate + Siloxane, low to medium flow, flame retardant, impact modified, extreme cold temperature impact, weatherable, available with UV and/or release | TriVEX™ 14FR5 (U,R) |
| Polycarbonate (PC) | TriVEX™ 14FR5 (U,R) (20M) | Polycarbonate, low flow, non-hal flame retardant, V0, available with UV and/or release. | TriVEX™ 14FR5 (U,R) (20M) |
| Polycarbonate (PC) + Siloxane | TriVEX™ 16 (U,R) | Polycarbonate + Siloxane, low to medium flow, impact modified, extreme cold temperature impact, weatherable, available with UV and/or release | TriVEX™ 16 (U,R) |
| Polycarbonate (PC) + Siloxane | TriVEX™ 16FR5 (U,R) | Polycarbonate + Siloxane, low to medium flow, flame retardant, impact modified, extreme cold temperature impact, weatherable, available with UV and/or release | TriVEX™ 16FR5 (U,R) |
| Polycarbonate (PC) + Siloxane | TriVEX™ 16FR5 HF (UR) | Polycarbonate + Siloxane, high flow, flame retardant, impact modified, extreme cold temperature impact, weatherable, available with UV and/or release | TriVEX™ 16FR5 HF (UR) |
| Polycarbonate (PC) | TriVEX™ 21G10FR0 (12M) | Polycarbonate, 10% Glass Fiber Reinforced, medium flow, flame retardant, UL listed, V0 and 5VA rated, UV, release added, weatherable. | TriVEX™ 21G10FR0 (12M) |
| Polycarbonate (PC) | TriVEX™ 21G10FR0 (20M) | Polycarbonate, 10% Glass Fiber Reinforced, high flow, flame retardant, UL listed, V0 and 5VA rated, UV, release added, weatherable. | TriVEX™ 21G10FR0 (20M) |
| Polycarbonate (PC) | TriVEX™ 21G10FR0 (6M) | Polycarbonate, 10% Glass Fiber Reinforced, low flow, flame retardant, UL listed, V0 and 5VA rated, UV, release added, weatherable. | TriVEX™ 21G10FR0 (6M) |
| Polycarbonate (PC) | TriVEX™ 21G10FR2 (12M) (U,R) | Polycarbonate, 10% Glass Fiber Reinforced, medium flow, flame retardant, V0, weatherable | TriVEX™ 21G10FR2 (12M)(U,R) |
| Polycarbonate (PC) | TriVEX™ 21G10FR2 (20M) (U,R) | Polycarbonate, 10% Glass Fiber Reinforced, high flow, flame retardant, V0, weatherable | TriVEX™ 21G10FR2 (20M)(U,R) |
| Polycarbonate (PC) | TriVEX™ 21G10FR2 (6M) (U,R) | Polycarbonate, 10% Glass Fiber Reinforced, low flow, flame retardant, V0, weatherable | TriVEX™ 21G10FR2 (6M)(U,R) |
| Polycarbonate (PC) | TriVEX™ 21G10FR2 (U,R) | Polycarbonate, 10% Glass Fiber Reinforced, medium flow, flame retardant, UL listed, V0 and 5VA rated, UV, release added, weatherable. | TriVEX™ 21G10FR2 (U,R) |
| Polycarbonate (PC) | TriVEX™ 21G20FR0 (12M) | Polycarbonate, 20% Glass Fiber Reinforced, medium flow, flame retardant, V0, weatherable | TriVEX™ 21G20FR0 (12M) |
| Polycarbonate (PC) | TriVEX™ 21G20FR0 (20M) | Polycarbonate, 20% Glass Fiber Reinforced, high flow, flame retardant, V0, weatherable | TriVEX™ 21G20FR0 (20M) |
| Polycarbonate (PC) | TriVEX™ 21G20FR0 (6M) | Polycarbonate, 20% Glass Fiber Reinforced, low flow, flame retardant, V0, weatherable | TriVEX™ 21G20FR0 (6M) |
| Polycarbonate (PC) | TriVEX™ 21G20FR2 (12M) | Polycarbonate, 20% Glass Fiber Reinforced, medium flow, flame retardant, V0, weatherable | TriVEX™ 21G20FR2 (12M) |
| Polycarbonate (PC) | TriVEX™ 21G20FR2 (20M) | Polycarbonate, 20% Glass Fiber Reinforced, high flow, flame retardant, V0, weatherable | TriVEX™ 21G20FR2 (20M) |
| Polycarbonate (PC) | TriVEX™ 21G20FR2 (6M) | Polycarbonate, 20% Glass Fiber Reinforced, low flow, flame retardant, V0, weatherable | TriVEX™ 21G20FR2 (6M) |
| Polycarbonate (PC) | TriVEX™ 21G30FR0 (12M) | Polycarbonate, 30% Glass Fiber Reinforced, medium flow, flame retardant, V0, weatherable | TriVEX™ 21G30FR0 (12M) |
| Polycarbonate (PC) | TriVEX™ 21G30FR0 (20M) | Polycarbonate, 30% Glass Fiber Reinforced, high flow, flame retardant, V0, weatherable | TriVEX™ 21G30FR0 (20M) |
| Polycarbonate (PC) | TriVEX™ 21G30FR0 (6M) | Polycarbonate, 30% Glass Fiber Reinforced, low flow, flame retardant, V0, weatherable | TriVEX™ 21G30FR0 (6M) |
| Polycarbonate (PC) | TriVEX™ 21G30FR2 (12M) | Polycarbonate, 30% Glass Fiber Reinforced, medium flow, flame retardant, V0, weatherable | TriVEX™ 21G30FR2 (12M) |
| Polycarbonate (PC) | TriVEX™ 21G30FR2 (20M) | Polycarbonate, 30% Glass Fiber Reinforced, high flow, flame retardant, V0, weatherable | TriVEX™ 21G30FR2 (20M) |
| Polycarbonate (PC) | TriVEX™ 21G30FR2 (6M) | Polycarbonate, 30% Glass Fiber Reinforced, low flow, flame retardant, V0, weatherable | TriVEX™ 21G30FR2 (6M) |
| Polycarbonate (PC) | TriVEX™ 22 (U,R) | Polycarbonate, high flow, available with UV and/or release | TriVEX™ 22 (U,R) |
| Polycarbonate (PC) | TriVEX™ 22FR0 (10M) | UL certified flame resistant product is available in melt flow ranges of 8 - 24. The 10M is nominal 10 melt flow 300C/1.2kg | TriVEX™ 22FR0 (10M) |
| Polycarbonate (PC) | TriVEX™ 22FR0 (14M) | UL certified flame resistant product is available in melt flow ranges of 8 - 24. | TriVEX™ 22FR0 (14M) |
| Polycarbonate (PC) | TriVEX™ 22FR0 (18M) | UL certified flame resistant product is available in melt flow ranges of 8 - 24. | TriVEX™ 22FR0 (18M) |
| Polycarbonate (PC) | TriVEX™ 22FR0 (24M) | UL certified flame resistant product is available in melt flow ranges of 8 - 24. | TriVEX™ 22FR0 (24M) |
| Polycarbonate (PC) | TriVEX™ 22FR0 (28M) | UL certified flame resistant product is available in melt flow ranges of 8 - 24. | TriVEX™ 22FR0 (28M) |
| Polycarbonate (PC) | TriVEX™ 22FR2 (10M) | UL 94V2 - Polycarbonate, low flow, flame retardant, UL Listed, V2 rated, UV, release added, weatherable | TriVEX™ 22FR2 (10M) |
| Polycarbonate (PC) | TriVEX™ 22FR2 (14M) | UL 94V2, Poloycarbonate, medium flow, flame retardant, UL Listed, V2 rated, UV, released added, weatherable. | TriVEX™ 22FR2 (14M) |
| Polycarbonate (PC) | TriVEX™ 22FR2 (18M) | UL 94V2, Polycarbonate, high flow, flame retardant, UL listed, V2 rated, UV, release added, weatherable. | TriVEX™ 22FR2 (18M) |
| Polycarbonate (PC) | TriVEX™ 22FR2 (24M) | UL 94V2, Polycarbonate, highest flow, flame retardant, UL listed, V2 rated, UV, release added, weatherable. | TriVEX™ 22FR2 (24M) |
| Polycarbonate (PC) | TriVEX™ 22G10 (U,R) | Polycarbonate, 10% Glass Fiber Reinforced. medium flow, available with UV and/or release | TriVEX™ 22G10 (U,R) |
| Polycarbonate (PC) | TriVEX™ 22G20 (U,R) | Polycarbonate, 20% Glass Fiber Reinforced. medium flow, available with UV and/or release | TriVEX™ 22G20 (U,R) |
| Polycarbonate (PC) | TriVEX™ 22G30 (U,R) | Polycarbonate, 30% Glass Fiber Reinforced. medium flow, available with UV and/or release | TriVEX™ 22G30 (U,R) |
| Polycarbonate (PC) | TriVEX™ 22G40 (U,R) | Polycarbonate, 40% Glass Fiber Reinforced. medium flow, available with UV and/or release | TriVEX™ 22G40 (U,R) |
| Polycarbonate (PC) | TriVEX™ 23G10 (U,R) | Polycarbonate, 10% Glass Fiber Reinforced. medium flow, impact modified, available with UV and/or release | TriVEX™ 23G10 (U,R) |
| Polycarbonate (PC) | TriVEX™ 23G20 (U,R) | Polycarbonate, 20% Glass Fiber Reinforced. medium flow, impact modified, available with UV and/or release | TriVEX™ 23G20 (U,R) |
| Polycarbonate (PC) | TriVEX™ 23G30 (U,R) | Polycarbonate, 30% Glass Fiber Reinforced. medium flow, impact modified, available with UV and/or release | TriVEX™ 23G30 (U,R) |
| Polycarbonate (PC) | TriVEX™ 32 (U,R,UR) | Polycarbonate, medium flow, available with UV and/or release | TriVEX™ 32 (U,R,UR) |
| Polycarbonate (PC) | TriVEX™ 32G10 (U,R) | Polycarbonate, 10% Glass Fiber Reinforced. high flow, available with UV and/or release | TriVEX™ 32G10 (U,R) |
| Polycarbonate (PC) | TriVEX™ 32G20 (U,R) | Polycarbonate, 20% Glass Fiber Reinforced. high flow, available with UV and/or release | TriVEX™ 32G20 (U,R) |
| Polycarbonate (PC) | TriVEX™ 32G30 (U,R) | Polycarbonate, 30% Glass Fiber Reinforced. high flow, available with UV and/or release | TriVEX™ 32G30 (U,R) |
| Polycarbonate (PC) | TriVEX™ 32G40 (U,R) | Polycarbonate, 40% Glass Fiber Reinforced. high flow, available with UV and/or release | TriVEX™ 32G40 (U,R) |
| Polycarbonate (PC) | TriVEX™ 33G10 (U,R) | Polycarbonate, 10% Glass Fiber Reinforced. high flow, impact modified, available with UV and/or release | TriVEX™ 33G10 (U,R) |
| Polycarbonate (PC) | TriVEX™ 42 (U,R) | Polycarbonate, highest flow, available with UV and/or release | TriVEX™ 42 (U,R) |
| Polycarbonate (PC) | TriVEX™ 62 (U,R) | Polycarbonate, high flow, available with UV and/or release | TriVEX™ 62 (U,R) |
| Polycarbonate (PC) | TriVEX™ 21G30 (U,R) | Polycarbonate, 30% glass fiber reinforced | TriVEX™ 21G30 (U,R) |
| Polycarbonate (PC) | TriVEX™ 22E (U,R) | Polycarbonate, medium flow, high impact | TriVEX™ 22E (U,R) |
| Polycarbonate (PC) | TriVEX™ 22G20FR0 (12M) | Polycarbonate, 20% glass fiber reinforced, flame resistant | TriVEX™ 22G20FR0 (12M) |
| Polycarbonate (PC) | TriVEX™ 22G40FR0 (U,R) | Polycarbonate, glass fiber reinforced, flame resistant | TriVEX™ 22G40FR0 (U,R) |
| Polycarbonate (PC) | TriVEX™ 23IM (U,R) | Polycarbonate, high flow, high impact | TriVEX™ 23IM (U,R) |
| Polycarbonate (PC) + Siloxane | TriVEX™ 26 (U,R) | Polycarbonate + Siloxane, superior cold temperature impact resistant | TriVEX™ 26 (U,R) |
| Polycarbonate (PC) | TriVEX™ 13 (U,R,L) | Polycarbonate, General purpose, high impact. | TriVEX™ 13 (U,R,L) |
| Polycarbonate (PC) | TriVEX™ 21G10 (U,R) | Polycarbonate, 10% Glass Fiber Reinforced, medium flow, flame retardant. | TriVEX™ 21G10 (U,R) |
| Polycarbonate (PC) | TriVEX™ 21G20 (U,R) | Polycarbonate, 20% Glass Fiber Reinforced, medium flow, flame retardant. | TriVEX™ 21G20 (U,R) |
| Polycarbonate (PC) | TriVEX™ 22FR0 (IM) | Polycarbonate, glass fiber reinforced, flame resistant | TriVEX™ 22FR0 (IM) |
| Polycarbonate (PC) | TriVEX™ 22FR0f1 (12M) | Polycarbonate, flame resistant, available in melt flow ranges 8-24. | TriVEX™ 22FR0f1 (12M) |
| Polycarbonate (PC) | TriVEX™ 22FR0f1 (18M) | Polycarbonate, flame resistant, available in melt flow ranges 8-24. | TriVEX™ 22FR0f1 (18M) |
| Polycarbonate (PC) | TriVEX™ 22FR1 (20M) | Polycarbonate, flame resistant, available in melt flow ranges 8-24. | TriVEX™ 22FR1 (20M) |
| Polycarbonate (PC) | TriVEX™ 22FR2 (20M) | Polycarbonate, high flow, flame retardant, UL Listed, V2 rated, UV, release added, weatherable. | TriVEX™ 22FR2 (20M) |
| Polycarbonate (PC) | TriVEX™ 23FR5 (10M) | Polycarbonate, flame resistant, available in melt flow ranges of 8 - 24. | TriVEX™ 23FR5 (10M) |
| Polycarbonate (PC) | TriVEX™ 23FR5 (14M) | Polycarbonate, flame resistant, available in melt flow ranges of 8 - 24. | TriVEX™ 23FR5 (14M) |
| Polycarbonate (PC) | TriVEX™ 23FR5 (18M) | Polycarbonate, flame resistant, available in melt flow ranges of 8 - 24. | TriVEX™ 23FR5 (18M) |
| Polycarbonate (PC) | TriVEX™ 23FR5 (24M) | Polycarbonate, flame resistant, available in melt flow ranges of 8 - 24. | TriVEX™ 23FR5 (24M) |
| Polycarbonate (PC) | TriVEX™ 32FR2U | Polycarbonate, high flow, flame retardant, V2 rated, UV, release added, weatherable-f1. | TriVEX™ 32FR2U |
| Polycarbonate (PC) | TriVEX™ 42FD (U,R) | Polycarbonate, General purpose, high flow, FDA | TriVEX™ 42FD (U,R) |
| Polycarbonate (PC) | TriVEX™ 11G20 (U,R) | Polycarbonate, 20% Glass fiber reinforced polycarbonate | TriVEX™ 11G20 (U,R) |
| Polycarbonate (PC) | TriVEX™ 11G30 (U,R) | Polycarbonate, 30% Glass fiber reinforced polycarbonate | TriVEX™ 11G30 (U,R) |
| Polycarbonate (PC) | TriVEX™ 11G40 (U,R) | Polycarbonate, 40% Glass fiber reinforced polycarbonate | TriVEX™ 11G40 (U,R) |
| Polycarbonate (PC) | TriVEX™ 31G10FR2 (U,R) | Polycarbonate, 10% glass reinforced, flame retardant | TriVEX™ 31G10FR2 (U,R) |
| Polycarbonate (PC) | TriVEX™ 12FR0 (U,R) | Polycarbonate, flame retardent. | TriVEX™ 12FR0 (U,R) |
| Polycarbonate (PC) | TriVEX™ 12G40FR0 | Polycarbonate, 40% glass fiber reinforced ,flame retardent. | TriVEX™ 12G40FR0 |
| Polycarbonate (PC) | TriVEX™ 13(U) | Polycarbonate | TriVEX™ 13(U) |
| Polycarbonate (PC) + Siloxane | TriVEX™ 13SFD (U) | Polycarbonate + Siloxane, high flow | TriVEX™ 13SFD (U) |
| Polycarbonate (PC) + Siloxane | TriVEX™ 14 (U,R) | Polycarbonate + Siloxane | TriVEX™ 14 (U,R) |
| Polycarbonate (PC) | TriVEX™ 14 (U,R) ISO | Polycarbonate, low flow, high impact | TriVEX™ 14 (U,R) ISO |
| Polycarbonate (PC) + Siloxane | TriVEX™ 14FR0 (U,R) | Polycarbonate + Siloxane, flame retardent | TriVEX™ 14FR0 (U,R) |
| Polycarbonate (PC) + Siloxane | TriVEX™ 14FR0HF (U,R) | Polycarbonate + Siloxane, flame retardent | TriVEX™ 14FR0HF (U,R) |
| Polycarbonate (PC) + Siloxane | TriVEX™ 16FD | Polycarbonate + Siloxane | TriVEX™ 16FD |
| Polycarbonate (PC) + Siloxane | TriVEX™ 16G10 (U,R) | Polycarbonate + Siloxane, 10% glass fiber reinforced | TriVEX™ 16G10 (U,R) |
| Polycarbonate (PC) | TriVEX™ 21E (U,R) ISO | Polycarbonate | TriVEX™ 21E (U,R) ISO |
| Polycarbonate (PC) | TriVEX™ 22 (U,R) ISO | Polycarbonate, general purpose, high impact | TriVEX™ 22 (U,R) ISO |
| Polycarbonate (PC) + Siloxane | TriVEX™ 24 (U,R) | Polycarbonate + Siloxane, superior cold temperature impact resistant | TriVEX™ 24 (U,R) |
| Polycarbonate (PC) | TriVEX™ 32 (U,R) | Polycarbonate, high flow | TriVEX™ 32 (U,R) |
| Polycarbonate (PC) | TriVEX™ (U,R, UR) | Polycarbonate, general purpose, high flow, high impact | TriVEX™ (U,R, UR) |
| Polycarbonate (PC) | TriVEX™ 21G30 (U,R) | Polycarbonate, 30% glass fiber reinforced | TriVEX™ 21G30 (U,R) |



